Grenzwertig
Einige Werte liegen außerhalb des Idealbereichs. Das beeinträchtigt dein Internet möglicherweise noch nicht, sollte aber beobachtet werden.
Channel Health Overview
Downstream
26 Kanäle
DOCSIS 3.1
(2 Kanäle)
1 warnung
| Status | Kanal | Frequenz | Power (dBmV) | SNR (dB) | Modulation | Korr. | Unkorr. |
|---|---|---|---|---|---|---|---|
| Gut | 193 | 134.975 - 324.975 | 5.0 | 43.0 | 4096QAM | 0 | 2k |
| Warnung | 194 | 750.975 - 860.975 | -2.2 | 37.0 | 4096QAM | 0 | 1.9k |
DOCSIS 3.0
(24 Kanäle)
✓
| Status | Kanal | Frequenz | Power (dBmV) | SNR (dB) | Modulation | Korr. | Unkorr. |
|---|---|---|---|---|---|---|---|
| Gut | 1 | 114.000 | 4.4 | 40.4 | 256QAM | 945k | 57 |
| Gut | 2 | 130.000 | 4.4 | 40.4 | 256QAM | 452k | 0 |
| Gut | 3 | 570.000 | 5.3 | 39.0 | 256QAM | 76.8k | 0 |
| Gut | 4 | 578.000 | 5.2 | 40.4 | 256QAM | 58.1k | 0 |
| Gut | 5 | 586.000 | 5.1 | 40.4 | 256QAM | 58.8k | 0 |
| Gut | 6 | 594.000 | 4.5 | 40.4 | 256QAM | 104k | 0 |
| Gut | 7 | 602.000 | 4.4 | 39.0 | 256QAM | 117k | 0 |
| Gut | 8 | 618.000 | 4.1 | 39.0 | 256QAM | 162k | 0 |
| Gut | 9 | 626.000 | 4.0 | 38.6 | 256QAM | 196k | 0 |
| Gut | 10 | 634.000 | 3.8 | 39.0 | 256QAM | 230k | 0 |
| Gut | 11 | 642.000 | 3.3 | 38.6 | 256QAM | 376k | 0 |
| Gut | 12 | 650.000 | 3.2 | 39.0 | 256QAM | 389k | 0 |
| Gut | 13 | 658.000 | 3.5 | 39.0 | 256QAM | 290k | 0 |
| Gut | 14 | 666.000 | 3.4 | 39.0 | 256QAM | 285k | 0 |
| Gut | 15 | 674.000 | 3.3 | 38.6 | 256QAM | 300k | 0 |
| Gut | 16 | 682.000 | 2.9 | 39.0 | 256QAM | 484k | 0 |
| Gut | 17 | 690.000 | 3.0 | 39.0 | 256QAM | 347k | 0 |
| Gut | 18 | 698.000 | 3.2 | 38.6 | 256QAM | 225k | 0 |
| Gut | 19 | 706.000 | 3.2 | 39.0 | 256QAM | 245k | 0 |
| Gut | 20 | 714.000 | 2.7 | 38.6 | 256QAM | 311k | 0 |
| Gut | 21 | 722.000 | 2.6 | 39.0 | 256QAM | 296k | 0 |
| Gut | 22 | 730.000 | 2.0 | 38.6 | 256QAM | 480k | 0 |
| Gut | 23 | 738.000 | 1.2 | 39.0 | 256QAM | 1.3M | 0 |
| Gut | 24 | 746.000 | 0.1 | 37.6 | 256QAM | 3.8M | 11 |
Upstream
5 Kanäle
DOCSIS 3.1
(1 Kanal)
✓
| Status | Kanal | Frequenz | Power (dBmV) | Modulation | Bitrate | Multiplex |
|---|---|---|---|---|---|---|
| Gut | 41 | 29.775 - 64.775 | 44.2 | 64QAM | 30.72 Mbit/s |
DOCSIS 3.0
(4 Kanäle)
1 warnung
| Status | Kanal | Frequenz | Power (dBmV) | Modulation | Bitrate | Multiplex |
|---|---|---|---|---|---|---|
| Warnung | 1 | 30.800 | 43.8 | 16QAM | 20.48 Mbit/s | ATDMA |
| Gut | 2 | 37.200 | 43.8 | 64QAM | 30.72 Mbit/s | ATDMA |
| Gut | 3 | 44.600 | 43.5 | 64QAM | 30.72 Mbit/s | ATDMA |
| Gut | 4 | 51.000 | 44.3 | 64QAM | 30.72 Mbit/s | ATDMA |
Speedtest Tracker verbinden für vollständige Bewertung (Latenz, Jitter, Paketverlust).
Score-Aufschlüsselung
Gesamtzustand des Kabelsignals basierend auf Pegel, SNR und Fehlerraten.
Signal-Rausch-Abstand über dem Mindestwert. Mehr Reserve bedeutet mehr Stabilität.